Product Details:
Chemical Formula | NaOH |
Density | 2.13 g/cm3 |
Purity | 99.9% |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Molar Mass | 39.997 g/mol |
Soluble In | Water,Ethanol,Methanol |
ADR/RID Class | 8 Corrosive Substances |
Product Details:
CAS No | 1310-58-3 |
Packaging Size | 50 kg |
Packaging Type | Bag |
Chemical Formula | KOH |
Physical State | Flakes |
Color | White |
Molar Mass | 56.1056 g/mol |
Product Details:
Purity % | 99% |
Packaging Details | 50 L Drum |
Usage/Application | Commercial |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Physical Form | Liquid |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 25 Bottle |
Form | Powder |
Pack Size | 25 kgs |
Pack Type | Bag |
Manufacturer Name | Imported |
Shelf life | 36 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non prescription | Non prescription |
Additional Information:
Product Details:
Form | Powder |
Color | White |
I Deal in | New Only |
Location | Pan India |
Payment Mode | Online/Offline |
Product Details:
Country of Origin | Made in India |
Packaging Size | 50 Kilogram |
Packaging Type | Bag |
Purity | 94 % min |
Color | White |
Appearance | White Fine Powder |
Oil Absorption | Less than 21 g/100g |
Form | Powder |
Product Details:
Purity | 50% |
Packaging | 50 kg HDPE Drum |
Grade | Industrial |
Form | Liquid |
Location | Pan India |